Tel:028-88610620
Email:pr@keymedbio.com/BD@keymedbio.com
Research areas | Drug Candidate | Target(Modality) | Focused Indications | Lead Identification | Pre-Clinical | IND | Clinical Trials | Partner | Commercial Rights |
---|---|---|---|---|---|---|---|---|---|
Autoimmunity | CM310 | IL-4Rα(mAb) | Moderate-to-severe AD--Adults *BTD granted by CDE | Global | |||||
Moderate-to-severe AD--Children & Adolescents | Global | ||||||||
CRSwNP | Global | ||||||||
Moderate-to-severe eosinophilic asthma | ![]() | Global ex mainland China | |||||||
SAR | Global | ||||||||
CM326 | TSLP(mAb) | Moderate-to-severe AD | Global | ||||||
CRSwNP | Global | ||||||||
Moderate-to-severe asthma | ![]() | Global ex mainland China | |||||||
COPD | Global ex mainland China | ||||||||
CM338 | MASP-2(mAb) | IgA nephropathy | Global | ||||||
Oncology | CMG901 *FTD & ODD granted by FDA | Claudin 18.2 (ADC) | Gastric and Other Solid tumors | ![]() | |||||
CM313 | CD38(mAb) | RRMM, lymphoma and other hematological malignancies | Global | ||||||
SLE | Global | ||||||||
CM355 | CD20xCD3 (Bispecific) | Lymphoma | ![]() | Global | |||||
CM336 | BCMAxCD3 (Bispecific) | RRMM | Global | ||||||
CM350 | GPC3xCD3 (Bispecific) | Solid tumors | Global | ||||||
CM369 | CCR8 | Tumors | ![]() | Global |
Company Profile Management Team Milestones Corporate Culture
R&D Center Pipeline Manufacturing Park Cooperation Expanded Access Policy
Corporate Governance Information Disclosure Financial Reports Stock Information IR Calendar Investor Presentations Email Alerts
Latest News Media
Culture & Benefits
Contact Information Consultation Legal Statement Privacy
Tel:028-88610620
Email:pr@keymedbio.com/BD@keymedbio.com
蜀ICP备2022006281号